| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Andover Elementary School | PK - 5 | 451 | 15.0 | Orlando, 32825 |
| Arbor Ridge School | PK - 8 | 896 | 14.5 | Orlando, 32817 |
| Audubon Park Elementary School | PK - 5 | 595 | 16.5 | Orlando, 32803 |
| Avalon Elementary School | PK - 5 | 1,445 | 15.5 | Orlando, 32828 |
| Azalea Park Elementary School | PK - 5 | 988 | 15.7 | Orlando, 32807 |
| Bay Meadows Elementary School | PK - 5 | 1,019 | 14.8 | Orlando, 32836 |
| Blankner School | PK - 8 | 922 | 14.4 | Orlando, 32806 |
| Bonneville Elementary School | PK - 5 | 650 | 14.4 | Orlando, 32826 |
| Camelot Elementary School | PK - 5 | 1,312 | 14.9 | Orlando, 32828 |
| Catalina Elementary School | PK - 5 | 646 | 15.8 | Orlando, 32805 |
| Cheney Elementary School | PK - 5 | 694 | 16.1 | Orlando, 32807 |
| Cherokee School | 1 - 6 | 76 | 5.1 | Orlando, 32801 |
| Chickasaw Elementary School | PK - 5 | 789 | 15.8 | Orlando, 32822 |
| Columbia Elementary School | PK - 5 | 755 | 15.4 | Orlando, 32833 |
| Conway Elementary School | PK - 5 | 599 | 14.6 | Orlando, 32812 |
| Cypress Springs Elementary School | PK - 5 | 864 | 15.2 | Orlando, 32825 |
| Deerwood Elementary School | PK - 5 | 667 | 11.1 | Orlando, 32825 |
| Dover Shores Elementary School | PK - 5 | 689 | 16.8 | Orlando, 32812 |
| Dr. Phillips Elementary School | PK - 5 | 637 | 15.2 | Orlando, 32819 |
| Durrance Elementary School | PK - 5 | 485 | 12.1 | Orlando, 32827 |
| Eagle'S Nest Elementary School | PK - 5 | 756 | 15.1 | Orlando, 32811 |
| East Lake Elementary School | K - 5 | 801 | 18.2 | Orlando, 32856 |
| Eccleston Elementary School | PK - 5 | 540 | 15.0 | Orlando, 32811 |
| Endeavor Elementary School | PK - 5 | 905 | 14.4 | Orlando, 32837 |
| Engelwood Elementary School | PK - 5 | 529 | 13.6 | Orlando, 32807 |
| Fern Creek Elementary School | PK - 5 | 431 | 15.4 | Orlando, 32803 |
| Frangus Elementary School | PK - 5 | 792 | 14.9 | Orlando, 32835 |
| Grand Avenue Elementary School | PK - 5 | 403 | 13.0 | Orlando, 32805 |
| Hiawassee Elementary School | PK - 5 | 714 | 17.0 | Orlando, 32818 |
| Hidden Oaks Elementary School | PK - 5 | 910 | 13.6 | Orlando, 32829 |
| Hillcrest Elementary School | PK - 5 | 380 | 16.5 | Orlando, 32803 |
| Hunters Creek Elementary School | PK - 5 | 697 | 16.2 | Orlando, 32837 |
| Ivey Lane Elementary School | PK - 5 | 392 | 14.0 | Orlando, 32811 |
| John Young Elementary School | PK - 5 | 1,054 | 16.0 | Orlando, 32837 |
| Kaley Elementary School | PK - 5 | 330 | 10.3 | Orlando, 32806 |
| Lake Como Elementary School | PK - 5 | 312 | 12.5 | Orlando, 32806 |
| Lake Eola Charter School | K - 8 | 222 | 20.2 | Orlando, 32801 |
| Lake Gem Elementary School | PK - 5 | 738 | 13.9 | Orlando, 32818 |
| Lake George Elementary School | PK - 5 | 677 | 15.4 | Orlando, 32812 |
| Lake Silver Elementary School | PK - 5 | 587 | 11.7 | Orlando, 32804 |
| Lake Weston Elementary School | PK - 5 | 635 | 14.4 | Orlando, 32810 |
| Lancaster Elementary School | PK - 5 | 945 | 16.6 | Orlando, 32809 |
| Lawton Chiles Elementary School | PK - 5 | 850 | 14.2 | Orlando, 32825 |
| Little River Elementary School | PK - 5 | 1,076 | 15.2 | Orlando, 32825 |
| Lockhart Elementary School | PK - 5 | 516 | 16.1 | Orlando, 32810 |
| Meadow Woods Elementary School | PK - 5 | 938 | 16.5 | Orlando, 32824 |
| Metrowest Elementary School | PK - 5 | 1,311 | 15.4 | Orlando, 32835 |
| Michael Mccoy Elementary School | PK - 5 | 882 | 15.2 | Orlando, 32822 |
| Mollie E. Ray Elementary School | PK - 5 | 715 | 17.9 | Orlando, 32808 |
| Nap Ford Community Charter | PK - 5 | 140 | 15.6 | Orlando, 32801 |
| Northlake Park Community School | PK - 5 | 1,326 | 17.4 | Orlando, 32827 |
| Oak Hill Elementary School | PK - 5 | 540 | 15.9 | Orlando, 32835 |
| Oakshire Elementary School | PK - 5 | 1,486 | 15.0 | Orlando, 32824 |
| Orange Center Elementary School | PK - 5 | 492 | 15.4 | Orlando, 32805 |
| Origins Montessori Charter | K - 8 | 158 | 31.6 | Orlando, 32807 |
| Orlando Tech | PK | 19 | 0.4 | Orlando, 32801 |
| Orlo Vista Elementary School | PK - 5 | 641 | 14.9 | Orlando, 32835 |
| Palm Lake Elementary School | PK - 5 | 691 | 15.4 | Orlando, 32819 |
| Palmetto Elementary School | PK - 5 | 1,286 | 15.0 | Orlando, 32839 |
| Passport Charter School | K - 8 | 166 | 55.3 | Orlando, 32812 |
| Pershing Elementary School | PK - 5 | 472 | 12.8 | Orlando, 32806 |
| Pinar Elementary School | PK - 5 | 523 | 14.1 | Orlando, 32822 |
| Pine Castle Elementary School | PK - 5 | 509 | 11.6 | Orlando, 32809 |
| Pine Hills Elementary School | PK - 5 | 1,048 | 16.4 | Orlando, 32808 |
| Pineloch Elementary School | PK - 5 | 580 | 15.3 | Orlando, 32805 |
| Pinewood Elementary School | PK - 5 | 753 | 19.3 | Orlando, 32818 |
| Princeton Elementary School | PK - 5 | 496 | 13.8 | Orlando, 32804 |
| Richmond Heights Elementary School | PK - 5 | 399 | 14.8 | Orlando, 32805 |
| Ridgewood Park Elementary School | PK - 5 | 751 | 18.3 | Orlando, 32808 |
| Rio Grande Charter School | PK - 5 | 173 | 24.7 | Orlando, 32805 |
| Riverdale Elementary School | PK - 5 | 782 | 16.6 | Orlando, 32817 |
| Riverside Elementary School | K - 5 | 658 | 15.0 | Orlando, 32810 |
| Rock Lake Elementary School | PK - 5 | 305 | 13.9 | Orlando, 32805 |
| Rolling Hills Elementary School | PK - 5 | 759 | 14.9 | Orlando, 32808 |
| Rosemont Elementary School | PK - 5 | 875 | 14.3 | Orlando, 32808 |
| Sadler Elementary School | PK - 5 | 947 | 16.1 | Orlando, 32809 |
| Shenandoah Elementary School | PK - 5 | 688 | 16.4 | Orlando, 32812 |
| Shingle Creek Elementary School | PK - 5 | 1,103 | 15.3 | Orlando, 32839 |
| Southwood Elementary School | PK - 5 | 892 | 13.9 | Orlando, 32824 |
| Summit Charter Central | K - 8 | 105 | Orlando, 32804 | |
| Summit Charter West | K - 8 | 191 | 191.0 | Orlando, 32818 |
| Sunrise Elementary School | PK - 5 | 664 | 15.1 | Orlando, 32828 |
| Tangelo Park Elementary School | PK - 5 | 448 | 14.9 | Orlando, 32819 |
| Three Points Elementary School | PK - 5 | 841 | 15.9 | Orlando, 32822 |
| Ucp Charter School | PK - K | 162 | 8.5 | Orlando, 32806 |
| Ucp Pine Hills Charter School | PK | 26 | 8.7 | Orlando, 32818 |
| Union Park Elementary School | K - 5 | 769 | 15.7 | Orlando, 32825 |
| Ventura Elementary School | PK - 5 | 744 | 15.5 | Orlando, 32822 |
| Washington Shores Elementary School | PK - 5 | 484 | 13.8 | Orlando, 32805 |
| Waterbridge Elementary School | PK - 5 | 1,053 | 15.5 | Orlando, 32837 |
| Waterford Elementary School | PK - 5 | 895 | 16.3 | Orlando, 32828 |
| West Creek Elementary School | PK - 5 | 855 | 16.1 | Orlando, 32837 |
| West Oaks Elementary School | PK - 5 | 845 | 18.4 | Orlando, 32818 |
| Whispering Oak Elementary School | PK - 5 | 1,035 | 17.8 | Orlando, 34787 |
| Windy Ridge Elementary School | PK - 8 | 1,134 | 16.0 | Orlando, 32835 |
| Winegard Elementary School | PK - 5 | 705 | 15.7 | Orlando, 32809 |
| Carver Middle School | 6 - 8 | 990 | 17.1 | Orlando, 32811 |
| Chain Of Lakes Middle School | 6 - 8 | 1,334 | 17.3 | Orlando, 32835 |
| Conway Middle School | 6 - 8 | 1,367 | 18.0 | Orlando, 32812 |
| Corner Lake Middle School | 6 - 8 | 1,673 | 18.4 | Orlando, 32820 |
| Discovery Middle School | 6 - 8 | 1,665 | 16.2 | Orlando, 32828 |
| Freedom Middle School | 6 - 8 | 1,123 | 20.1 | Orlando, 32837 |
| Glenridge Middle School | 6 - 8 | 1,334 | 19.9 | Orlando, 32814 |
| Howard Middle School | 6 - 8 | 777 | 14.7 | Orlando, 32801 |
| Hunters Creek Middle School | 6 - 8 | 1,061 | 16.6 | Orlando, 32837 |
| Lee Middle School | 6 - 8 | 1,014 | 18.1 | Orlando, 32804 |
| Legacy Middle School | 6 - 8 | 970 | 18.0 | Orlando, 32825 |
| Liberty Middle School | 6 - 8 | 1,253 | 17.6 | Orlando, 32829 |
| Lockhart Middle School | 6 - 8 | 933 | 16.4 | Orlando, 32810 |
| Meadow Woods Middle School | 6 - 8 | 1,952 | 18.6 | Orlando, 32824 |
| Meadowbrook Middle School | 6 - 8 | 1,091 | 16.5 | Orlando, 32808 |
| Memorial Middle School | 6 - 8 | 738 | 13.7 | Orlando, 32805 |
| Mid School Professional Academy | 6 - 8 | 129 | 21.5 | Orlando, 32804 |
| Odyssey Middle School | 6 - 8 | 1,303 | 17.8 | Orlando, 32829 |
| Robinswood Middle School | 6 - 8 | 1,201 | 17.7 | Orlando, 32818 |
| Southwest Middle School | 6 - 8 | 1,306 | 17.0 | Orlando, 32819 |
| Stonewall Jackson Middle School | 6 - 8 | 1,095 | 16.3 | Orlando, 32807 |
| Union Park Middle School | 6 - 8 | 1,323 | 17.6 | Orlando, 32817 |
| Walker Middle School | 6 - 8 | 1,138 | 15.6 | Orlando, 32809 |
| Westridge Middle School | 6 - 9 | 1,115 | 15.9 | Orlando, 32809 |
| Addictions Receiving Facility | 7 - 12 | 15 | Orlando, 32805 | |
| Alternative Educ Center-Asap | 7 - 12 | 26 | 13.0 | Orlando, 32810 |
| Alternative Education Center-Fsi | 9 - 12 | 12 | 12.0 | Orlando, 32818 |
| Alternative Education Center-Project Compass | 8 - 12 | 24 | 8.0 | Orlando, 32818 |
| Alternative Education Center-Yop | 7 - 12 | 36 | 12.0 | Orlando, 32818 |
| Boone High School | 9 - 12 | 3,275 | 18.6 | Orlando, 32806 |
| Colonial High School | 9 - 12 | 3,764 | 19.8 | Orlando, 32807 |
| Cypress Creek Senior High School | 9 - 12 | 3,220 | 18.7 | Orlando, 32824 |
| Dr. Phillips High School | 9 - 12 | 3,702 | 18.7 | Orlando, 32819 |
| Edgewater High School | 9 - 12 | 2,738 | 19.0 | Orlando, 32804 |
| Evans High School | 9 - 12 | 2,553 | 18.9 | Orlando, 32808 |
| First Step Iii (Djj) | 9 - 12 | 26 | Orlando, 32839 | |
| Florida Virtual High School | 9 - 12 | 4,992 | 28.9 | Orlando, 32801 |
| Freedom High School | 9 - 12 | 3,314 | 20.0 | Orlando, 32837 |
| Jones High School | 9 - 12 | 1,142 | 15.9 | Orlando, 32805 |
| Mid Florida Tech | 11 - 12 | 35 | 0.4 | Orlando, 32809 |
| Northstar High Charter School | 9 - 12 | 179 | 22.4 | Orlando, 32822 |
| Oak Ridge High School | 9 - 12 | 2,211 | 20.5 | Orlando, 32809 |
| Olympia High School | 9 - 12 | 3,157 | 20.5 | Orlando, 32835 |
| Timber Creek High School | 9 - 12 | 3,732 | 20.2 | Orlando, 32828 |
| University High School | 9 - 12 | 3,610 | 20.1 | Orlando, 32817 |
| Workforce Advantage Academy | 11 - 12 | 153 | 38.2 | Orlando, 32803 |
| Acs Excel | 6 - 12 | 332 | 55.3 | Orlando, 32804 |
| Adolescent Therapeutic Center | Orlando, 32869 | |||
| Alternative Education Center-Lvh | 5 - 11 | 13 | 6.5 | Orlando, 32806 |
| Alternative Education/Ubc | 2 - 12 | 87 | 8.7 | Orlando, 32818 |
| Atc/Mrsat | Orlando, 32821 | |||
| Beta | PK - 12 | 275 | 30.6 | Orlando, 32818 |
| Community Education Partners-Nw | 6 - 12 | 640 | 19.4 | Orlando, 32810 |
| Community Education Partners-Se | 6 - 12 | 621 | 18.3 | Orlando, 32822 |
| Devereux Sipp 1518 | 4 - 10 | 20 | Orlando, 32822 | |
| Devereux Treatment | 4 - 10 | 30 | Orlando, 32808 | |
| Evans Ace Center | Orlando, 32808 | |||
| Florida Virtual Middle School | 6 - 12 | 381 | 38.1 | Orlando, 32801 |
| Gateway School | 6 - 12 | 109 | 4.4 | Orlando, 32808 |
| Home Builders Institute | 9 - 11 | 14 | Orlando, 32818 | |
| Hospital/Homebound | PK - 12 | 170 | 3.8 | Orlando, 32806 |
| Magnolia Special Education | PK - 12 | 204 | 5.2 | Orlando, 32818 |
| Orange County Superintendent'S Office | Orlando, 32801 | |||
| Orange Intensive Halfway House For Girls | 8 - 11 | 22 | 11.0 | Orlando, 32839 |
| Orange Regional Juvenile Detention Center | 5 - 12 | 174 | 14.5 | Orlando, 32806 |
| Pace Center For Girls | 6 - 12 | 54 | 9.0 | Orlando, 32801 |
| Princeton House Charter School | PK - 9 | 239 | 6.8 | Orlando, 32810 |
| Silver Star Center | 6 - 12 | 70 | 4.1 | Orlando, 32804 |
| Westminster Academy Charter | PK - 12 | 32 | Orlando, 32805 | |
| Atc/Bhh | Orlando, 32818 | |||
| Atc/Ghh | Orlando, 32818 | |||
| Mesta Charter School | Orlando, 32808 |
Sponsored Links
Earn a business, legal, medical or tech degree in North Orlando.
orlando.fmu-degrees.comAdvance Mechanic Careers at top Orlando FL Schools. Get Info Now.
www.MechanicSchools.comFlorida Career and Trade Schools
Search our database of vocational and career trade schools located throughout the state of Florida. Request info to learn more.
find.edu-search.comRequest free info from accredited online colleges. Get started today.
www.CourseAdvisor.comGet Your AA, BA, Masters or PhD at a Top Online University. Start Now.
www.NexTag.com